# Las 50 empresas más innovadoras del mundo

> Ranking BusinessWeek 2008 de las 50 empresas más innovadoras del mundo, con crecimiento de ingresos, márgenes y retorno bursátil.

- URL canónica: https://crearsoftware.com/2008/04/23/las-50-empresas-mas-innovadoras-del-mundo/
- Publicado: 2008-04-23
- Autor: Alfonso Gutiérrez
- Categoría: Tecnología Empresarial
- Fuente: Crear Software (https://crearsoftware.com)

---

## Ranking de las 50 empresas más innovadoras del mundo

| [Rank](http://bwnt.businessweek.com/interactive_reports/innovative_companies/index.asp?sortCol=rankid&sortOrder=DESC&pageNum=1&resultNum=100) | [Company](http://bwnt.businessweek.com/interactive_reports/innovative_companies/index.asp?sortCol=name&sortOrder=ASC&pageNum=1&resultNum=100) | [HQ Country](http://bwnt.businessweek.com/interactive_reports/innovative_companies/index.asp?sortCol=hq_country&sortOrder=ASC&pageNum=1&resultNum=100) | [HQ Continent](http://bwnt.businessweek.com/interactive_reports/innovative_companies/index.asp?sortCol=hq_continent&sortOrder=ASC&pageNum=1&resultNum=100) | [Revenue Growth 2004-07* (in %)](http://bwnt.businessweek.com/interactive_reports/innovative_companies/index.asp?sortCol=revenue_growth_2004_07&sortOrder=DESC&pageNum=1&resultNum=100) | [Margin Growth 2004-07* (in %)](http://bwnt.businessweek.com/interactive_reports/innovative_companies/index.asp?sortCol=margin_growth_2004_07&sortOrder=DESC&pageNum=1&resultNum=100) | [Stock Returns 2004-07** (in %)](http://bwnt.businessweek.com/interactive_reports/innovative_companies/index.asp?sortCol=stock_returns_2004_07&sortOrder=DESC&pageNum=1&resultNum=100) | [Most Known for its Innovative... (% who think so)](http://bwnt.businessweek.com/interactive_reports/innovative_companies/index.asp?sortCol=known_for_innovative&sortOrder=DESC&pageNum=1&resultNum=100) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [APPLE](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=AAPL "More information about APPLE") | USA | North America | 47 | 69 | 83 | Products (52%) |
| 2 | [GOOGLE](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=GOOG "More information about GOOGLE") | USA | North America | 73 | 5 | 53 | Customer Experience (26%) |
| 3 | [TOYOTA MOTOR](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=TM "More information about TOYOTA MOTOR") | Japan | Asia | 12 | 1 | 15 | Processes (36%) |
| 4 | [GENERAL ELECTRIC](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=GE "More information about GENERAL ELECTRIC") | USA | North America | 9 | 1 | 3 | Processes (43%) |
| 5 | [MICROSOFT](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=MSFT "More information about MICROSOFT") | USA | North America | 16 | 8 | 12 | Products (26%) |
| 6 | [TATA GROUP](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=TTM "More information about TATA GROUP") | India | Asia | Private | Private | Private | Products (58%) |
| 7 | [NINTENDO](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=NTDOY "More information about NINTENDO") | Japan | Asia | 37 | 4 | 77 | Products (63%) |
| 8 | [PROCTER & GAMBLE](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=PG "More information about PROCTER & GAMBLE") | USA | North America | 16 | 4 | 12 | Processes (30%) |
| 9 | [SONY](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=SNE "More information about SONY") | Japan | Asia | 8 | 13 | 17 | Products (56%) |
| 10 | [NOKIA](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=NOK "More information about NOKIA") | Finland | Europe | 20 | 2 | 35 | Products (36%) |
| 11 | [AMAZON.COM](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=AMZN "More information about AMAZON.COM") | USA | North America | 29 | -11 | 28 | Customer Experience (33%) |
| 12 | [IBM](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=IBM "More information about IBM") | USA | North America | 1 | 11 | 4 | Processes (31%) |
| 13 | [RESEARCH IN MOTION](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=RIMM "More information about RESEARCH IN MOTION") | Canada | North America | 56 | -1 | 51 | Products (37%) |
| 14 | [BMW](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=BMWG "More information about BMW") | Germany | Europe | 6 | -5 | 11 | Customer Experience (40%) |
| 15 | [HEWLETT-PACKARD](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=HPQ "More information about HEWLETT-PACKARD") | USA | North America | 10 | 17 | 35 | Processes, Business Models, and Customer Experience (27% each) |
| 16 | [HONDA MOTOR](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=HMC "More information about HONDA MOTOR") | Japan | Asia | 12 | 6 | 14 | Products (40%) |
| 17 | [WALT DISNEY](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=DIS "More information about WALT DISNEY") | USA | North America | 6 | 14 | 7 | Customer Experience (63%) |
| 18 | [GENERAL MOTORS](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=GM "More information about GENERAL MOTORS") | USA | North America | -2 | NA*** | -11 | Products (55%) |
| 19 | [RELIANCE INDUSTRIES](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?capId=878373 "More information about RELIANCE INDUSTRIES") | India | Asia | 31 | -7 | 94 | Business Models (31%) |
| 20 | [BOEING](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=BA "More information about BOEING") | USA | North America | 9 | 32 | 21 | Products (63%) |
| 21 | [GOLDMAN SACHS GROUP](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=GS "More information about GOLDMAN SACHS GROUP") | USA | North America | 30 | 6 | 28 | Processes and Business Models (33% each) |
| 22 | [3M](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=MMM "More information about 3M") | USA | North America | 7 | 5 | 3 | Products (45%) |
| 23 | [WAL-MART STORES](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=WMT "More information about WAL-MART STORES") | USA | North America | 10 | -2 | -2 | Processes (48%) |
| 24 | [TARGET](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=TGT "More information about TARGET") | USA | North America | 11 | 3 | 0 | Customer Experience (67%) |
| 25 | [FACEBOOK](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?capId=20765463 "More information about FACEBOOK") | USA | North America | Private | Private | Private | Customer Experience (51%) |
| 26 | [SAMSUNG ELECTRONICS](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?capId=91868 "More information about SAMSUNG ELECTRONICS") | South Korea | Asia | 2 | -14 | 8 | Products (42%) |
| 27 | [AT&T](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=T "More information about AT&T") | USA | North America | 43 | 6 | 23 | Customer Experience (33%) |
| 28 | [VIRGIN GROUP](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?capId=36312 "More information about VIRGIN GROUP") | Britain | Europe | Private | Private | Private | Customer Experience (47%) |
| 29 | [AUDI](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?capId=874002 "More information about AUDI") | Germany | Europe | 11 | 11 | 41 | Products (50%) |
| 30 | [MCDONALD'S](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=MCD "More information about MCDONALD'S") | USA | North America | 7 | -7 | 25 | Customer Experience (42%) |
| 31 | [DAIMLER](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=DAI "More information about DAIMLER") | Germany | Europe | -11 | 37 | 28 | Products (35%) |
| 32 | [STARBUCKS](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=SBUX "More information about STARBUCKS") | USA | North America | 23 | -2 | -13 | Customer Experience (60%) |
| 33 | [EBAY](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=EBAY "More information about EBAY") | USA | North America | 33 | -37 | -17 | Business Models (28%) |
| 34 | [VERIZON COMMUNICATIONS](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=VZ "More information about VERIZON COMMUNICATIONS") | USA | North America | 12 | 0 | 9 | Services (41%) |
| 35 | [CISCO SYSTEMS](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=CSCO "More information about CISCO SYSTEMS") | USA | North America | 20 | -5 | 12 | Products (35%) |
| 36 | [ING GROEP](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?capId=383462 "More information about ING GROEP") | Netherlands | Europe | 7 | 4 | 11 | Services (41%) |
| 37 | [SINGAPORE AIRLINES](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?capId=664951 "More information about SINGAPORE AIRLINES") | Singapore | Asia | 9 | 5 | 20 | Customer Experience (55%) |
| 38 | [SIEMENS](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=SI "More information about SIEMENS") | Germany | Europe | 1 | 21 | 22 | Products (41%) |
| 39 | [COSTCO WHOLESALE](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=COST "More information about COSTCO WHOLESALE") | USA | North America | 11 | -5 | 14 | Customer Experience (46%) |
| 40 | [HSBC](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=HBC "More information about HSBC") | Britain | Europe | 12 | -1 | 4 | Services (39%) |
| 41 | [BANK OF AMERICA](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=BAC "More information about BANK OF AMERICA") | USA | North America | 12 | 0 | 0 | Customer Experience and Services (23% each) |
| 42 | [EXXON MOBIL](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=XOM "More information about EXXON MOBIL") | USA | North America | 11 | 7 | 25 | Processes (50%) |
| 43 | [NEWS CORP.](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=NWS "More information about NEWS CORP.") | USA | North America | 4 | 4 | 4 | Business Models (47%) |
| 44 | [BP](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=BP "More information about BP") | Britain | Europe | 14 | -5 | 11 | Processes (42%) |
| 45 | [NIKE](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=NKE "More information about NIKE") | USA | North America | 8 | -1 | 14 | Customer Experience (43%) |
| 46 | [DELL](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=DELL "More information about DELL") | USA | North America | 7 | -12 | -17 | Business Models (37%) |
| 47 | [VODAFONE GROUP](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=VOD "More information about VODAFONE GROUP") | Britain | Europe | 7 | -21 | 15 | Business Models (33%) |
| 48 | [INTEL](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=INTC "More information about INTEL") | USA | North America | 4 | -10 | 6 | Products (53%) |
| 49 | [SOUTHWEST AIRLINES](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=LUV "More information about SOUTHWEST AIRLINES") | USA | North America | 15 | 9 | -9 | Customer Experience (50%) |
| 50 | [AMERICAN EXPRESS](http://investing.businessweek.com/businessweek/research/stocks/snapshot/snapshot.asp?symbol=AXP "More information about AMERICAN EXPRESS") | USA | North America | 3 | 1 | 3 | Customer Experience (35%) |

---

Contenido de Crear Software. Citable indicando la fuente y enlazando a https://crearsoftware.com/2008/04/23/las-50-empresas-mas-innovadoras-del-mundo/.
